Size Charts
SIZE CHART
SIZE | US | BUST | WAIST | HIPS |
XS | 0 - 2 | 29" - 33" | 23" - 26" | 34" - 35" |
S | 2 - 4 | 34" - 35" | 26" - 27" | 36" - 37" |
M | 6 - 8 |
36" - 37" |
28" - 29" | 38" - 39" |
L | 10 - 12 | 38" - 39" | 30" - 31" |
40" - 41" |
SIZE CHART
SIZE | US | BUST | WAIST | HIPS |
XS | 0 - 2 | 29" - 33" | 23" - 26" | 34" - 35" |
S | 2 - 4 | 34" - 35" | 26" - 27" | 36" - 37" |
M | 6 - 8 |
36" - 37" |
28" - 29" | 38" - 39" |
L | 10 - 12 | 38" - 39" | 30" - 31" |
40" - 41" |